account_box 2019/2020 Roster
Name | Jersey | Position | Class | |
---|---|---|---|---|
LIAM ARTHUR | ||||
NOLAN BAILEY | ||||
GRIFFIN BRUCE | ||||
JAMES BUTLER | ||||
ELLIOT CAMPBELL | ||||
MASON CHILDERS | ||||
KYLE CLARK | ||||
CODY CLOUGH | ||||
LOUIS DALEY | ||||
MASON DAVIS | ||||
NATHANIEL DIXON | ||||
SAM DIXON | ||||
SAWYER GIBSON | ||||
CHRIS HERRERA | ||||
LIAM HICKOK | ||||
MAX HOLDEN | ||||
RYAN HOVIOUS | ||||
LUKE JUSTIS | ||||
NICK KAISER | ||||
GARRETT KIRBY | ||||
JACK KOCEJA | ||||
Chandler McLeish | ||||
MASON MILLER | ||||
MAX MILLER | ||||
COOPER MITCHELL | ||||
ISAIAH MORGAN | ||||
JACK NELSON | ||||
JENSEN NORBU | ||||
ELI NORRICK | ||||
JOHN RUSHTON | ||||
PAUL RUSHTON | ||||
HENRY STREIB | ||||
JACOB TALBERT | ||||
MATTHEW TAYLOR | ||||
ETHAN TESKE | ||||
CHARLIE WEIDA | ||||
COLE WEIDA | ||||
GARRETT WILLIAMS | ||||
WADE WISLER |